Nagarkot|Patan| Kathmandu|Pokhara| Lumbini|Chitwan|Nepal Trek
National Flag of Nepal
Namaste,
Welcome to

भक्तपुर् अन्लाईन डटकम्
"An Official Web Portal of Historic City Bhaktapur"

Pictures of Bhaktapur, Nepal  













Our Advertisers
 Bhaktapur Informations  
About Bhaktapur
Places to Visit
Bhaktapur Sightseeing
Bhaktapur City Map
People's of Nepal
Festivals in Bhaktapur
Bhaktapur Handicraft
Bhaktapur Shopping
Bhaktapur Geography
 Hotels and Restaurants  
Hotels in Bhaktapur
Hotels in Nagarkot
Restaurants
 Travel infomations  
Embassies in Nepal
Entry Fees of Cities and Temples
General Informations
Bhaktapur Banks
Flight Schedule
Mountain Flights
Check Your Mail
Mail Login
Password
Make your Own Email Address
yourname@bhaktapuronline.com
" Nepal Stock Exchange "

Stock exchange report is published weekly, not daily.
Share Price
As of 5th Oct. 2008

S.
No.
Traded Companies
Max. Price
Min. Price
Closing Price
1 Annapurna Bikash Bank Limited 701 700 700
2 Bank of Kathmandu 2,499 2,400 2,400
3 Civil Merchant bittya sanstha 831 831 831
4 Development Credit Bank Ltd. 830 830 830
5 Development Credit Bank Ltd. Promoter Share 424 424 424
6 Gurkha Development Bank 923 838 923
7 Goodwill Finance Co. Ltd. 1,035 1,035 1,035
8 Himalayan Bank Ltd. 2,500 2,490 2,500
9 Infrastructure Development Bank Limited 1,840 1,790 1,840
10 Kumari Bank Ltd 1,080 1,065 1,075
11 KIST Merchant Banking & Finance Limited 1,077 1,040 1,040
12 Kuber Merchant Bittiya Sanstha Limited 1,091 1,091 1,091
13 Laxmi Bank Limited 1,415 1,391 1,415
14 Lalitpur Finance Ltd. 1,040 981 1,040
15 Lumbini Bank Ltd. 660 650 660
16 Machhachapuchhre Bank Ltd 835 790 835
17 Malika Bikash Bank Limited 1,581 1,580 1,581
18 Nabil Bank Ltd. 4,150 4,100 4,100
19 Nepal Bangladesh Bank Ltd. 870 860 870
20 Nepal Credit & Com. Bank 465 455 455
21 NIDC Capital Markets Ltd. 1,820 1,800 1,800
22 Nepal Development Bank 336 330 330
23 Nepal Development Bank Limited Promoter Share 145 143 143
24 National Hydro Power Co. 180 178 180
25 Nepal Investment Bank Ltd. 2,300 2,250 2,285
26 Nepal Industrial & Co.Bank 1,525 1,505 1,510
27 NMB Bank Ltd. 988 950 977
28 Nepal Doorsanchar Company Limited 753 739 750
29 Oriental Hotel Ltd. 188 179 179
30 Prabhu Finance Company Limited 1,284 1,270 1,270
31 Royal Mer. Bank.& Fin 700 700 700
32 Sanima Vikash Bank Ltd. 1,625 1,600 1,625
33 Nepal SBI Bank Limited 1,680 1,650 1,650
34 Siddhartha Bank Limited 1,325 1,301 1,320
35 Standard Chartered Bank Ltd. 9,200 8,395 8,395
36 Siddhartha Insurance Limited 265 260 265
37 United Finance Ltd 1,385 1,385 1,385
Weekly
Source: Nepal Stock Exchange.
 Bhaktapur Entertainment  
Cinema Halls in Bhaktapur
Today's Special
Your Horoscope
Quiz Contest
Bhaktapur Online Job
Nepali Calendar
Bhaktapur Friends
Online Chat
 Products Of Bhaktapur  
Bhadgaully Topi (Cap)
Bhaktapur Newari Food
Bhaktapur Curd (Dahi)
Useful Links  
News Room
Trek et Voyage Au Nepal
Rafting In Nepal
 Trekking informations  
Trekking Entry Permit Fees
Trekking Equipments List
Trekking Areas and Seasons
  Results  
SLC Result
EDV RESULT
FILL UP EDV FORM
 Miscellaneous  
Festivals in Nepal
Nepal Cities Trunk Codes No.
Impt. Telephone Numbers
Education System in Nepal
 Check This  
Bhaktapur Night Festival
Jatras in Bhaktapur
Around Bhaktapur
Bhaktapur Sports

Our Advertisers


Contact: info@bhaktapuronline.com, Copyright 2005-2008, All rights reserved.
This Site has been visitedWeb Counterstimes since 25th Jan 2005