Nagarkot|Patan| Kathmandu|Pokhara| Lumbini|Chitwan|Nepal Trek
National Flag of Nepal
Namaste,
Welcome to

भक्तपुर् अन्लाईन डटकम्
"An Official Web Portal of Historic City Bhaktapur"

Pictures of Bhaktapur, Nepal  













Sponsored Links
 Bhaktapur Informations 
About Bhaktapur
Places to Visit
Bhaktapur Sightseeing
Bhaktapur City Map
People's of Nepal
Festivals in Bhaktapur
Bhaktapur Handicraft
Bhaktapur Shopping
Bhaktapur Geography
 Hotels and Restaurants 
Hotels in Bhaktapur
Hotels in Nagarkot
Restaurants
 Travel infomations 
Embassies in Nepal
Entry Fees of Cities and Temples
General Informations
Bhaktapur Banks
Flight Schedule
Mountain Flights
Check Your Mail
Mail Login
Password
Make your Own Email Address
yourname@bhaktapuronline.com
Sponsored Links
Nepal Stock Exchange
Weekly

Weekly Nepal Stock exchange report.

S.
No.
Traded Companies No.of Trans. Max. Price Min. Price Closing Price Total Share
1 Agricultural Development Bank Ltd 27 115 113 114 2,866
2 Api Finance Limtied 27 131 125 127 790
3 Arun Valley Hydropower Development Company Limited 9 333 324 330 296
4 Alpine Development Bank Limited 4 96 95 95 80
5 Asian Life Insurance Co. Limited 7 171 168 170 490
6 Araniko Development Bank Limited 93 82 79 81 2,200
7 Arun Finance Limited 2 47 47 47 120
8 Biratlaxmi Bikash Bank Limited 48 136 132 134 708
9 Bank of Asia Nepal Limited 5 158 155 155 230
10 Bank of Kathmandu 17 415 409 412 4,059
11 Butwal Power Co. Ltd. 1 460 460 460 410
12 Bishwa Bikas Bank Limited 3 113 112 112 130
13 City Development Bank Limited 12 142 138 140 190
14 Clean Energy Development Bank Limited 7 130 128 130 2,096
15 Chilime Hydro power Co. 494 820 797 814 8,030
16 Citizens Bank International Limited 7 170 166 166 380
17 Excel Development Bank Ltd. 2 286 286 286 124
18 Garima Bikas Bank Limited 3 116 114 116 290
19 Global Bank Limited 5 162 157 162 480
20 Guras Life Insurance Co. Ltd. 61 101 97 97 2,010
21 Gaurishankar Development Bank Ltd. 8 88 86 88 2,310
22 H & B Development Bank Ltd. 1 149 149 149 10
23 Himalayan Bank Ltd. 1 499 499 499 15
24 ICFC Finance Limited 1 128 128 128 60
25 Imperial Financial Inst. Ltd. 153 108 104 104 4,131
26 IME Financial Institution 3 222 221 221 204
27 Jyoti Bikas Bank Limited 8 94 92 92 650
28 Janaki Finance Ltd. 1 222 222 222 200
29 Kumari Bank Ltd 7 210 207 208 1,222
30 Kathmandu Finance Limited. 1 125 125 125 456
31 KIST Bank Limited 3 125 121 125 700
32 Kamana Bikas Bank Limited 47 111 111 111 1,240
33 Laxmi Bank Limited 27 260 246 250 5,829
34 Lumbini Finance Ltd. 2 137 135 135 134
35 Lumbini General Insurance 1 94 94 94 160
36 Life Insurance Co. Nepal 6 500 490 490 910
37 Lumbini Bank Ltd. 3 155 151 151 750
38 Mahakali Bikas Bank Limited 1 113 113 113 80
39 Malika Bikash Bank Limited 5 117 109 117 84
40 Manakamana Development Bank Limited 21 71 70 71 1,070
41 Muktinath Bikas Bank Ltd. 14 141 139 141 790
42 Nabil Bank Ltd. 19 810 794 809 1,751
43 Nepal Credit And Com. Bank 26 132 121 121 960
44 NIDC Capital Markets Ltd. 3 165 163 165 550
45 NDEP Development Bank Limited 33 87 84 86 5,310
46 Nepal Express Finance Limited 3 139 135 135 67
47 National Hydro Power Co. 12 53 51 52 35,860
48 Nepal Investment Bank Ltd. 17 404 393 394 2,199
49 Nepal Industrial And Co.Bank 7 400 395 395 995
50 Nerude Laghubita Bikas Bank Limited 21 481 469 481 860
51 Nepal Life Insurance Co. Ltd. 1 589 589 589 24
52 National LifeInsu. Co.Ltd. 2 310 306 306 2,000
53 NMB Bank Ltd. 11 154 150 151 2,189
54 Nepal Doorsanchar Company Limited 4 427 423 425 625
55 Om Finance Ltd. 1 205 205 205 10
56 Oriental Hotel Ltd. 1 77 77 77 20
57 Pathibhara Bikas Bank Limited 7 100 97 100 130
58 Prime Commercial Bank Limited 8 190 188 190 627
59 Public Development Bank Limited 9 68 64 64 530
60 Prime Life Insurance Company Limited 7 169 165 169 450
61 Professional Bikas Bank Limited 240 108 102 102 4,130
62 Prabhu Finance Company Limited 21 156 154 155 536
63 Reliable Finance Limited 4 153 151 153 82
64 Nepal SBI Bank Limited 3 423 418 420 708
65 Siddhartha Bank Limited 1 217 217 217 275
66 Standard Chartered Bank Ltd. 12 1,336 1,318 1,318 922
67 Siddhartha Development Bank Limited 8 87 86 86 2,345
68 Sewa Bikas Bank Limited 12 125 122 124 306
69 Shikhar Insurance Co. Ltd. 20 206 206 206 260
70 Subha Laxmi Finance Co. Ltd. 7 103 103 103 140
71 Surya Life Insurance Company Limited 27 111 108 109 840
72 Sagarmatha Merchant Banking And Finance Limited 2 114 114 114 54
73 Sunrise Bank Limited 34 131 126 130 1,168
74 Tinau Development Bank Limited 41 98 96 96 540
75 Udhyam Bikas Bank Limited 10 75 73 73 190
76 Unique Finance Limited 38 104 96 104 580
77 United Finance Ltd 2 137 135 135 50
78 Valley Finance Limtied 28 100 98 100 360
79 Western Development Bank Limited 1 98 98 98 10
80 Zenith Finance Limited 16 100 96 100 222

Total Traded Amount Rs.: 23,581,736
Total Traded Shares: 115,859
Total Transactions: 1,867
Weekly
Source: Nepal Stock Exchange.
 Bhaktapur Entertainment 
Cinema Halls in Bhaktapur
Today's Special
Your Horoscope
Quiz Contest
Bhaktapur Online Job
Nepali Calendar
Bhaktapur Friends
Online Chat
 Products Of Bhaktapur 
Bhadgaully Topi (Cap)
Bhaktapur Newari Food
Bhaktapur Curd (Dahi)
Useful Links 
News Room
Trek et Voyage Au Nepal
Rafting In Nepal
 Trekking informations 
Trekking Entry Permit Fees
Trekking Equipments List
Trekking Areas and Seasons
  Results 
SLC Result
EDV RESULT
FILL UP EDV FORM
 Miscellaneous 
Festivals in Nepal
Nepal Cities Trunk Codes No.
Impt. Telephone Numbers
Education System in Nepal
 Check This 
Bhaktapur Night Festival
Jatras in Bhaktapur
Around Bhaktapur
Bhaktapur Sports

Sponsored Links


Contact: info@bhaktapuronline.com, Copyright 2002-2012, All rights reserved.
This Site has been visitedWeb Counterstimes since 25th Jan 2002