Nagarkot|Patan| Kathmandu|Pokhara| Lumbini|Chitwan|Nepal Trek
National Flag of Nepal
Namaste, Welcome to
भक्तपुर् अन्लाईन डटकम्
"An Official Web Portal of Historic City Bhaktapur"
Pictures of Bhaktapur, Nepal  













 Bhaktapur Informations  
About Bhaktapur
Places to Visit
Bhaktapur Sightseeing
Bhaktapur City Map
People's of Nepal
Festivals in Bhaktapur
Bhaktapur Handicraft
Bhaktapur Shopping
Bhaktapur Geography
 Hotels and Restaurants  
Hotels in Bhaktapur
Hotels in Nagarkot
Restaurants
 HOTELS IN NEPAL  
Hotels in Kathmandu
Hotels in Pokhara
Hotels in Chitwan
Hotels in Dhulikhel
Hotels in Lumbini
Hotels in Other Cities of Nepal
Entertainment  
Cinema Halls in Bhaktapur
Today's Special
Your Horoscope
Nepali Calendar
Bhaktapur Friends
 Sponsored Links  
Place Add Here @ Rs 300/Month
Call: 98510-01068
Check Your Mail
Mail Login
Password
Make your Own Email Address
yourname@bhaktapuronline.com
 Listen Live Nepal's Rdaio/FM  
Radio/FM of Kathmandu:
Radio HBC | Kantipur FM |Radio Nepal Bhaktapur FM | Hits FM | Image FM
Radio/FM Out of Kathmandu:
Pokhara FM | Hamro FM |Jhatka FM Butwal FM | Gurkha FM | Laibari Radio | Radio Aawaz
Message Board  
 Live Nepal's TV & Radio  
Online Nepali TV Channels

FM Radios of Nepal

Nepali News Sites from Nepal
English News Sites from Nepal
 Online Quiz Contest  
PuzzleWinners Plz Collet Your Prize, Click Here to Participate again. Lots of Prizes to win.
उपयोगी वेभसाईटहरु
WebHosting Nepal
Nepal's Cheapest & Reliable
Reseller Web Hosting Provider
Weekly
Domestic & International Flight Schedule

Buddha Air Flight Schedule

Our Advertisers

 FROM  Kathmandu FLT. DAYS FLT. NO. DEP. TIME ARR. TIME   AIRCRAFT
TO: Everest Experience DAILY U4 101 06:30:00 07:30:00 B - 1900
TO: Everest Experience DAILY U4 102 06:30:00 07:30:00 B - 1900
TO: Everest Experience DAILY U4 103 06:30:00 07:30:00 B - 1900
TO: Everest Experience DAILY U4 104 06:30:00 07:30:00 B - 1900
TO: Everest Experience DAILY U4 100 06:45:00 07:45:00 ATR - 42
TO: Everest Experience DAILY U4 200 06:45:00 07:45:00 ATR - 42
TO: Everest Experience DAILY U4 300 06:50:00 07:50:00 ATR - 42
TO: Everest Experience DAILY U4 201 07:45:00 08:45:00 B - 1900
TO: Everest Experience DAILY U4 202 07:45:00 08:45:00 B - 1900
TO: Everest Experience DAILY U4 203 07:45:00 08:45:00 B - 1900
TO: Everest Experience DAILY U4 204 07:45:00 08:45:00 B - 1900
TO: Bhadrapur DAILY U4 951 10:20:00 11:10:00 ATR - 72
TO: Bhadrapur DAILY U4 953 13:15:00 14:05:00 ATR - 72
TO: Bhairahawa DAILY U4 851 09:00:00 09:35:00 ATR - 42
TO: Bhairahawa DAILY U4 855 16:50:00 17:25:00 ATR - 72
TO: Bharatpur DAILY U4 351 11:00:00 11:20:00 ATR - 42
TO: Bharatpur DAILY U4 353 13:30:00 13:50:00 B - 1900
TO: Bharatpur DAILY U4 355 14:20:00 14:40:00 B - 1900
TO: Biratnagar DAILY U4 705 09:00:00 09:40:00 ATR - 72
TO: Biratnagar DAILY U4 707 10:30:00 11:10:00 ATR - 72
TO: Biratnagar DAILY U4 709 14:30:00 15:10:00 ATR - 72
TO: Biratnagar DAILY U4 713 16:10:00 16:50:00 ATR - 72
TO: Biratnagar DAILY U4 711 16:30:00 17:10:00 ATR - 72
TO: Dhangadi DAILY U4 251 12:50:00 14:00:00 ATR - 42
TO: Janakpur DAILY U4 501 10:30:00 10:55:00 ATR - 42
TO: Janakpur DAILY U4 505 14:40:00 15:05:00 ATR - 42
TO: Nepalgunj DAILY U4 451 08:30:00 09:30:00 ATR - 42
TO: Nepalgunj DAILY U4 405 16:30:00 17:30:00 ATR - 72
TO: Pokhara DAILY U4 603 08:30:00 09:00:00 ATR - 42
TO: Pokhara DAILY U4 605 09:00:00 09:30:00 ATR - 42
TO: Pokhara DAILY U4 611 10:40:00 11:10:00 ATR - 42
TO: Pokhara DAILY U4 607 12:30:00 13:00:00 ATR - 42
TO: Pokhara DAILY U4 609 14:30:00 15:00:00 ATR - 42
TO: Simara DAILY U4 553 11:30:00 11:45:00 B - 1900
TO: Simara DAILY U4 555 12:30:00 12:45:00 B - 1900
TO: Simara DAILY U4 557 13:20:00 13:35:00 B - 1900
TO: Simara DAILY U4 559 14:40:00 14:55:00 B - 1900
TO: Simara DAILY U4 561 15:00:00 15:15:00 B - 1900
TO: Tumlingtar DAILY U4 281 11:40:00 12:15:00 B - 1900
TO: Tumlingtar DAILY U4 283 12:20:00 12:55:00 B - 1900
 FROM  Bhadrapur FLT. DAYS FLT. NO. DEP. TIME ARR. TIME   AIRCRAFT
TO: Kathmandu DAILY U4 952 11:40:00 12:30:00 ATR - 72
TO: Kathmandu DAILY U4 954 14:30:00 15:20:00 ATR - 72
 FROM  Bhairahawa FLT. DAYS FLT. NO. DEP. TIME ARR. TIME   AIRCRAFT
TO: Kathmandu DAILY U4 852 10:00:00 10:35:00 ATR - 42
TO: Kathmandu DAILY U4 856 17:40:00 18:15:00 ATR - 72
 FROM  Bharatpur FLT. DAYS FLT. NO. DEP. TIME ARR. TIME   AIRCRAFT
TO: Kathmandu DAILY U4 352 12:00:00 12:20:00 ATR - 42
TO: Kathmandu DAILY U4 354 14:05:00 14:25:00 B - 1900
TO: Kathmandu DAILY U4 356 14:55:00 15:15:00 B - 1900
 FROM  Biratnagar FLT. DAYS FLT. NO. DEP. TIME ARR. TIME   AIRCRAFT
TO: Kathmandu DAILY U4 706 10:10:00 10:50:00 ATR - 72
TO: Kathmandu DAILY U4 708 11:40:00 12:20:00 ATR - 72
TO: Kathmandu DAILY U4 710 15:40:00 16:20:00 ATR - 72
TO: Kathmandu DAILY U4 714 17:20:00 18:00:00 ATR - 72
TO: Kathmandu DAILY U4 712 17:40:00 18:20:00 ATR - 72
TO: Tumlingtar DAILY U4 692 13:05:00 13:40:00 B - 1900
 FROM  Dhangadi FLT. DAYS FLT. NO. DEP. TIME ARR. TIME   AIRCRAFT
TO: Kathmandu DAILY U4 252 14:30:00 15:40:00 ATR - 42
 FROM  Janakpur FLT. DAYS FLT. NO. DEP. TIME ARR. TIME   AIRCRAFT
TO: Kathmandu DAILY U4 502 11:10:00 12:35:00 ATR - 42
TO: Kathmandu DAILY U4 506 15:35:00 14:30:00 ATR - 42
 FROM  Nepalgunj FLT. DAYS FLT. NO. DEP. TIME ARR. TIME   AIRCRAFT
TO: Kathmandu DAILY U4 452 10:00:00 11:00:00 ATR - 42
TO: Kathmandu DAILY U4 406 17:50:00 18:50:00 ATR - 72
 FROM  Pokhara FLT. DAYS FLT. NO. DEP. TIME ARR. TIME   AIRCRAFT
TO: Kathmandu DAILY U4 604 09:30:00 10:00:00 ATR - 42
TO: Kathmandu DAILY U4 606 09:50:00 10:30:00 ATR - 42
TO: Kathmandu DAILY U4 612 11:40:00 12:10:00 ATR - 42
TO: Kathmandu DAILY U4 608 13:20:00 13:50:00 ATR - 42
TO: Kathmandu DAILY U4 610 15:30:00 16:00:00 ATR - 42
 FROM  Simara FLT. DAYS FLT. NO. DEP. TIME ARR. TIME   AIRCRAFT
TO: Kathmandu DAILY U4 554 12:00:00 12:15:00 B - 1900
TO: Kathmandu DAILY U4 556 13:00:00 13:15:00 B - 1900
TO: Kathmandu DAILY U4 558 13:50:00 14:05:00 B - 1900
TO: Kathmandu DAILY U4 560 15:10:00 15:25:00 B - 1900
TO: Kathmandu DAILY U4 562 15:30:00 15:45:00 B - 1900
 FROM  Tumlingtar FLT. DAYS FLT. NO. DEP. TIME ARR. TIME   AIRCRAFT
TO: Biratnagar DAILY U4 691 12:30:00 12:50:00 B - 1900
TO: Kathmandu Sun/Wed/Fri U4 282 13:40:00 14:15:00 B - 1900
TO: Kathmandu Mon/Tue/Thu/Sat U4 282 12:30:00 13:05:00 B - 1900
TO: Kathmandu DAILY U4 284 13:10:00 13:45:00 B - 1900
Partner Portals:
Glamour Guff
MeroBank.com

Online Jobs
Nepali Banks
Nepali Models
eNepal.Asia
Talk2Nepal.com
GaZzabKo.com
Nepali Media
DTH In Nepal
Hamro Maya
Timro Maya
Models Sansar
Nepali TV Radio
Timi Ra Ma
Nepal Airlines
Buddha Air
Agni Air
Guna Air
Yeti Airlines
Tara Air
 
Send SMS FREE>>>
Send Free SMS to Mero Mobile Users !!!
Nepali Comedy Serials
 Special Offer !!!  
Start Your Own Web Hosting Comapany Today !!!

3 GB Reseller @Rs 6000/yr
5 GB Reseller @Rs 8000/yr
10 GB Reseller @Rs 12500/yr

.com, .net @Rs 750/yr
For more log on to:
www.nepalreseller.com
E-mail: info@webhostingnepal.com
 Bhaktapur Hotels  
Sunny Guest House
Bhadgaon Guest House
Click for Other Hotels
Nagarkot Hotels  
Hotel View Point
Club Himalaya
Click For Other Hotels
 Travel infos  
Trekking Entry Permit Fees
Trekking Equipments List
Trek Areas and Seasons
Flight Schedule
Mountain Flights
Entry Fees of Cities
General Informations
Banks in Nepal
Foreign Embassies in Nepal
  Results  
SLC Result
EDV RESULT
FILL UP EDV FORM
Nepali Calendar  

 
Check Your Mail
Mail Login
Password
Make your Own Email Address
yourname@bhaktapuronline.com
Models in GazZabko.com  
 Translate This Site  
New Nepali Movie  

 

Contact: info@bhaktapuronline.com, Copyright 2002-2012, All rights reserved.
This Site has been visitedWeb Counterstimes since 25th Jan 2002